RONNIE BRANNON, TAX COLLECTOR
PROUDLY SERVING THE PEOPLE OF COLUMBIA COUNTY, FLORIDA

                               

 

RONNIE BRANNON, TAX COLLECTOR
PROUDLY SERVING THE PEOPLE OF COLUMBIA COUNTY, FLORIDA

                               

 

FACTS & FIGURES

The tables listed below give you an interesting look at Property Taxes over the last ten years. Table one shows the mileage rates of the various taxing authorities in the county: BCC, Board of County Commissioners - SCHOOL, Columbia County School Board - SRWMD, Suwannee River Water Management District - LSH, Lake Shore Hospital Authority - IDA, Industrial Development Authority - CITY, City of Lake City. Multiplying the property value by the mileage rate will give you the amount of Ad Valorem taxes.

Table number two shows you the amount of Ad Valorem and Non-Ad Valorem taxes billed out for those particulars years. The table also shows the number of tax sale certificates issued for each year and the gross taxes due for those certificates.

Millage                
TAX YEAR BCC SCHOOL SRWMD LSH IDA TOTAL CITY TOTAL
1998 0.0087260 0.0091270 0.0004914 0.0015000 0.0001380 0.0199824 0.0036270 0.0236094
1999 0.0087260 0.0088830 0.0004914 0.0015000 0.0001380 0.0197384 0.0036270 0.0233654
2000 0.0087260 0.0087050 0.0004914 0.0015000 0.0001380 0.0195604 0.0035550 0.0231154
2001 0.0087260 0.0087480 0.0004914 0.0015000 0.0001380 0.0196034 0.0035550 0.0231584
2002 0.0087260 0.0086350 0.0004914 0.0015000 0.0001380 0.0194904 0.0035550 0.0230454
2003 0.0087260 0.0083890 0.0004914 0.0015000 0.0001380 0.0192444 0.0035550 0.0227994
2004 0.0087260 0.0082920 0.0004914 0.0015000 0.0001380 0.0191474 0.0035550 0.0227024
2005 0.0087260 0.0079550 0.0004914 0.0017500 0.0001380 0.0190604 0.0035550 0.0226154
2006 0.0087260 0.0077350 0.0004914 0.0022500 0.0001380 0.0195604 0.0035550 0.0228954
2007 0.0078530 0.0075400 0.0004399 0.0020220 0.0001240 0.0179789 0.0034434 0.0214223
2008 0.0078910 0.0077200 0.0004399 0.0020160 0.0001240 0.0181909 0.0035550 0.0217459
2009 0.0078910 0.0078610 0.0004399 0.0020468 0.0001240 0.0183627 0.0037741 0.0221368
2010 0.0078910 0.0079120 0.0004399 0.0009620 0.0001240 0.0173289 0.0039816 0.0213105
2011 0.0080150 0.0076150 0.0004143 0.0009620 - 0.0170063 0.0039816 0.0209879

 

History      
TAX YEAR AD VALOREM NON-AD VALOREM TOTAL
1998 22,304,840 4,468,593 26,773,433
1999 23,063,746 4,589,754 27,653,500
2000 26,477,974 4,633,263 31,111,237
2001 28,247,524 5,008,729 33,256,253
2002 30,044,182 5,075,309 35,119,491
2003 31,528,054 4,502,609 36,030,663
2004 33,567,356 4,865,029 38,432,385
2005 32,173,952 5,529,613 37,703,565
2006 47,404,095 7,642,204 55,046,299
2007 49,806,845 8,381,622 58,188,467
2008 51,137,270 8,914,968 60,052,238
2009 51,992,254 8,792,310 60,784,564
2010 47,516,126 8,915,946 56,432,072
2011 44,406,367 8,963,095 53,369,462

 

FACTS & FIGURES

The tables listed below give you an interesting look at Property Taxes over the last ten years. Table one shows the mileage rates of the various taxing authorities in the county: BCC, Board of County Commissioners - SCHOOL, Columbia County School Board - SRWMD, Suwannee River Water Management District - LSH, Lake Shore Hospital Authority - IDA, Industrial Development Authority - CITY, City of Lake City. Multiplying the property value by the mileage rate will give you the amount of Ad Valorem taxes.

Table number two shows you the amount of Ad Valorem and Non-Ad Valorem taxes billed out for those particulars years. The table also shows the number of tax sale certificates issued for each year and the gross taxes due for those certificates.

Millage                
TAX YEAR BCC SCHOOL SRWMD LSH IDA TOTAL CITY TOTAL
1998 0.0087260 0.0091270 0.0004914 0.0015000 0.0001380 0.0199824 0.0036270 0.0236094
1999 0.0087260 0.0088830 0.0004914 0.0015000 0.0001380 0.0197384 0.0036270 0.0233654
2000 0.0087260 0.0087050 0.0004914 0.0015000 0.0001380 0.0195604 0.0035550 0.0231154
2001 0.0087260 0.0087480 0.0004914 0.0015000 0.0001380 0.0196034 0.0035550 0.0231584
2002 0.0087260 0.0086350 0.0004914 0.0015000 0.0001380 0.0194904 0.0035550 0.0230454
2003 0.0087260 0.0083890 0.0004914 0.0015000 0.0001380 0.0192444 0.0035550 0.0227994
2004 0.0087260 0.0082920 0.0004914 0.0015000 0.0001380 0.0191474 0.0035550 0.0227024
2005 0.0087260 0.0079550 0.0004914 0.0017500 0.0001380 0.0190604 0.0035550 0.0226154
2006 0.0087260 0.0077350 0.0004914 0.0022500 0.0001380 0.0195604 0.0035550 0.0228954
2007 0.0078530 0.0075400 0.0004399 0.0020220 0.0001240 0.0179789 0.0034434 0.0214223
2008 0.0078910 0.0077200 0.0004399 0.0020160 0.0001240 0.0181909 0.0035550 0.0217459
2009 0.0078910 0.0078610 0.0004399 0.0020468 0.0001240 0.0183627 0.0037741 0.0221368
2010 0.0078910 0.0079120 0.0004399 0.0009620 0.0001240 0.0173289 0.0039816 0.0213105
2011 0.0080150 0.0076150 0.0004143 0.0009620 - 0.0170063 0.0039816 0.0209879

 

History      
TAX YEAR AD VALOREM NON-AD VALOREM TOTAL
1998 22,304,840 4,468,593 26,773,433
1999 23,063,746 4,589,754 27,653,500
2000 26,477,974 4,633,263 31,111,237
2001 28,247,524 5,008,729 33,256,253
2002 30,044,182 5,075,309 35,119,491
2003 31,528,054 4,502,609 36,030,663
2004 33,567,356 4,865,029 38,432,385
2005 32,173,952 5,529,613 37,703,565
2006 47,404,095 7,642,204 55,046,299
2007 49,806,845 8,381,622 58,188,467
2008 51,137,270 8,914,968 60,052,238
2009 51,992,254 8,792,310 60,784,564
2010 47,516,126 8,915,946 56,432,072
2011 44,406,367 8,963,095 53,369,462