RONNIE BRANNON
STATE CONSTITUTION TAX COLLECTOR
PROUDLY SERVING COLUMBIA COUNTY, FLORIDA

   

 

RONNIE BRANNON
STATE CONSTITUTION TAX COLLECTOR
PROUDLY SERVING COLUMBIA COUNTY, FLORIDA

   

 

FACTS & FIGURES

The tables listed below give you an interesting look at Property Taxes over the last ten years. Table one shows the mileage rates of the various taxing authorities in the county: BCC, Board of County Commissioners - SCHOOL, Columbia County School Board - SRWMD, Suwannee River Water Management District - LSH, Lake Shore Hospital Authority - IDA, Industrial Development Authority - CITY, City of Lake City. Multiplying the property value by the mileage rate will give you the amount of Ad Valorem taxes.

Table number two shows you the amount of Ad Valorem and Non-Ad Valorem taxes billed out for those particulars years. The table also shows the number of tax sale certificates issued for each year and the gross taxes due for those certificates.

Millage                
TAX YEAR BCC SCHOOL SRWMD LSH IDA TOTAL CITY TOTAL
1996 0.0087260 0.0094600 0.0004914 0.0015000 0.0001380 0.0203154 0.0036270 0.0239874
1997 0.0087260 0.0091740 0.0004914 0.0015000 0.0001380 0.0200294 0.0036270 0.0236564
1998 0.0087260 0.0091270 0.0004914 0.0015000 0.0001380 0.0199824 0.0036270 0.0236094
1999 0.0087260 0.0088830 0.0004914 0.0015000 0.0001380 0.0197384 0.0036270 0.0233654
2000 0.0087260 0.0087050 0.0004914 0.0015000 0.0001380 0.0195604 0.0035550 0.0231154
2001 0.0087260 0.0087480 0.0004914 0.0015000 0.0001380 0.0196034 0.0035550 0.0231584
2002 0.0087260 0.0086350 0.0004914 0.0015000 0.0001380 0.0194904 0.0035550 0.0230454
2003 0.0087260 0.0083890 0.0004914 0.0015000 0.0001380 0.0192444 0.0035550 0.0227994
2004 0.0087260 0.0082920 0.0004914 0.0015000 0.0001380 0.0191474 0.0035550 0.0227024
2005 0.0087260 0.0079550 0.0004914 0.0017500 0.0001380 0.0190604 0.0035550 0.0226154
2006 0.0087260 0.0077350 0.0004914 0.0022500 0.0001380 0.0195604 0.0035550 0.0228954
2007 0.0078530 0.0075400 0.0004399 0.0020220 0.0001240 0.0179789 0.0034434 0.0214223
2008 0.0078910 0.0077200 0.0004399 0.0020160 0.0001240 0.0181909 0.0035550 0.0217459
2009 0.0078910 0.0078610 0.0004399 0.0020468 0.0001240 0.0183627 0.0037741 0.0221368

 

History        
TAX YEAR AD VALOREM NON-AD VALOREM TOTAL CERT. ISSUED GROSS TAXES
1995 17,440,229 4,124,758 21,564,987 2,249 1,072,911
1996 18,568,502 4,300,055 22,868,557 2,308 1,099,570
1997 20,217,415 4,385,579 24,602,994 2,286 1,272,837
1998 22,304,840 4,468,593 26,773,433 2,409 1,340,609
1999 23,063,746 4,589,754 27,653,500 2,455 1,459,223
2000 26,477,974 4,633,263 31,111,237 2,803 1,659,968
2001 28,247,524 5,008,729 33,256,253 2,856 1,858,214
2002 30,044,182 5,075,309 35,119,491 3,035 2,251,716
2003 31,528,054 4,502,609 36,030,663 3,157 2,359,194
2004 33,567,356 4,865,029 38,432,385 2,647 2,249,741
2005 32,173,952 5,529,613 37,703,565 2,466 2,006,948
2006 47,404,095 7,642,204 55,046,299 2,670 2,550,076
2007 49,806,845 8,381,622 58,188,467

3,063

3,550,325
2008 51,137,270 8,914,968 60,052,238 3,602 4,561,734
2009 51,992,254 8,792,310 60,784,564    

FACTS & FIGURES

The tables listed below give you an interesting look at Property Taxes over the last ten years. Table one shows the mileage rates of the various taxing authorities in the county: BCC, Board of County Commissioners - SCHOOL, Columbia County School Board - SRWMD, Suwannee River Water Management District - LSH, Lake Shore Hospital Authority - IDA, Industrial Development Authority - CITY, City of Lake City. Multiplying the property value by the mileage rate will give you the amount of Ad Valorem taxes.

Table number two shows you the amount of Ad Valorem and Non-Ad Valorem taxes billed out for those particulars years. The table also shows the number of tax sale certificates issued for each year and the gross taxes due for those certificates.

Millage                
TAX YEAR BCC SCHOOL SRWMD LSH IDA TOTAL CITY TOTAL
1996 0.0087260 0.0094600 0.0004914 0.0015000 0.0001380 0.0203154 0.0036270 0.0239874
1997 0.0087260 0.0091740 0.0004914 0.0015000 0.0001380 0.0200294 0.0036270 0.0236564
1998 0.0087260 0.0091270 0.0004914 0.0015000 0.0001380 0.0199824 0.0036270 0.0236094
1999 0.0087260 0.0088830 0.0004914 0.0015000 0.0001380 0.0197384 0.0036270 0.0233654
2000 0.0087260 0.0087050 0.0004914 0.0015000 0.0001380 0.0195604 0.0035550 0.0231154
2001 0.0087260 0.0087480 0.0004914 0.0015000 0.0001380 0.0196034 0.0035550 0.0231584
2002 0.0087260 0.0086350 0.0004914 0.0015000 0.0001380 0.0194904 0.0035550 0.0230454
2003 0.0087260 0.0083890 0.0004914 0.0015000 0.0001380 0.0192444 0.0035550 0.0227994
2004 0.0087260 0.0082920 0.0004914 0.0015000 0.0001380 0.0191474 0.0035550 0.0227024
2005 0.0087260 0.0079550 0.0004914 0.0017500 0.0001380 0.0190604 0.0035550 0.0226154
2006 0.0087260 0.0077350 0.0004914 0.0022500 0.0001380 0.0195604 0.0035550 0.0228954
2007 0.0078530 0.0075400 0.0004399 0.0020220 0.0001240 0.0179789 0.0034434 0.0214223
2008 0.0078910 0.0077200 0.0004399 0.0020160 0.0001240 0.0181909 0.0035550 0.0217459
2009 0.0078910 0.0078610 0.0004399 0.0020468 0.0001240 0.0183627 0.0037741 0.0221368

 

History        
TAX YEAR AD VALOREM NON-AD VALOREM TOTAL CERT. ISSUED GROSS TAXES
1995 17,440,229 4,124,758 21,564,987 2,249 1,072,911
1996 18,568,502 4,300,055 22,868,557 2,308 1,099,570
1997 20,217,415 4,385,579 24,602,994 2,286 1,272,837
1998 22,304,840 4,468,593 26,773,433 2,409 1,340,609
1999 23,063,746 4,589,754 27,653,500 2,455 1,459,223
2000 26,477,974 4,633,263 31,111,237 2,803 1,659,968
2001 28,247,524 5,008,729 33,256,253 2,856 1,858,214
2002 30,044,182 5,075,309 35,119,491 3,035 2,251,716
2003 31,528,054 4,502,609 36,030,663 3,157 2,359,194
2004 33,567,356 4,865,029 38,432,385 2,647 2,249,741
2005 32,173,952 5,529,613 37,703,565 2,466 2,006,948
2006 47,404,095 7,642,204 55,046,299 2,670 2,550,076
2007 49,806,845 8,381,622 58,188,467

3,063

3,550,325
2008 51,137,270 8,914,968 60,052,238 3,602 4,561,734
2009 51,992,254 8,792,310 60,784,564